Litres to gallons converter
Convert between litres, UK gallons, US gallons, pints and cubic metres.
Related tools
Quick reference
| Litres | UK Gallons | US Gallons | Pints (UK) |
|---|---|---|---|
| 1 L | 0.220 | 0.264 | 1.760 |
| 10 L | 2.200 | 2.642 | 17.598 |
| 50 L | 10.998 | 13.209 | 87.988 |
| 100 L | 21.997 | 26.417 | 175.975 |
| 200 L | 43.994 | 52.834 | 351.951 |
UK vs US gallons
The US gallon is approximately 17% smaller than the UK imperial gallon. An outboard rated at "5 gallons per hour" by a US manufacturer uses 18.9 L/hr. The same rating in a UK spec sheet would be 22.7 L/hr.
1 UK gallon = 4.54609 L | 1 US gallon = 3.78541 L